C Spire Voice with Webex gives your teams an all-in-one solution to call, meet and message securely on any device.
| Common Area Calling | Enhanced Calling | Webex Calling | Webex Suite | Webex Meetings | |
|---|---|---|---|---|---|
| CALLING | |||||
| Call anyone with a phone number (audio or video) | |||||
| Conference calling | |||||
| Visual voicemail and voicemail-to-email | |||||
| Call history | |||||
| Contact lists | |||||
| Hold/Resume | |||||
| Transfer | |||||
| Forward your calls | |||||
| Single number reach | |||||
| Share screen or application | |||||
| Call Pull | |||||
| Group Call Park and Retrieve | |||||
| Call Pickup | |||||
| Record your calls | |||||
| Call queue management | |||||
| Executive Assistant | |||||
| MESSAGING | |||||
| Unlimited one-on-one and group messaging | |||||
| File sharing | |||||
| Desktop and Application screen sharing | |||||
| Availability status | |||||
| Find People, Spaces, Messages, and Files | |||||
| Message threads and quoting | |||||
| Share emojis | |||||
| Add reactions | |||||
| Share animated GIFs | |||||
| Video messaging by Vidcast | |||||
| Do not Disturb | |||||
| Message notification options | |||||
| Message external guests | |||||
| Space moderator controls | |||||
| Announcement only options | |||||
| MEETINGS | |||||
| How many people can join a Personal Room meeting? | Up to 100 people | Up to 1000 people | Up to 1000 people | ||
| How many people can join a Space meeting? | Up to 100 people | Up to 300 people | Up to 300 people | ||
| Meeting length | Up to 40 minutes | Unlimited | Unlimited | ||
| Share content - screen, application, files, whiteboard | |||||
| Virtual and blurred background | |||||
| Remove background noise | |||||
| Animated meeting reactions and gestures | |||||
| Interactive whiteboarding | |||||
| Polling | |||||
| Breakout sessions | |||||
| Schedule meetings from your Google or Microsoft Outlook Calendar | |||||
| Schedule meetings from Microsoft Office Suite 365 | |||||
| Meeting recording | |||||
| Webex Assistant | |||||
| Meeting recording transcriptions | |||||
| Add an alternative meeting host | |||||
| Host can let others manage your meetings | |||||
| Remote Desktop Control | |||||
Each site/location will is provisioned with a standard package of group service as defined in the table below:
Table 1. Site features: Included and optional (no extra cost)
| INCLUDED SITE FEATURES | |||||
| Auto Attendant | Authentication | Call Park Group | |||
| Call Pickup | Call Queue | External Calling Line ID Delivery | |||
| Group Paging | Hunt Group | Intercept Group | |||
| Call Intercept | Internal Calling Line ID Delivery | Music on Hold | |||
| Receptionist Client | Voice Mail Group | Voice Portal | |||